Garansi produk | 1 Tahun |
Brand | HP |
SKU | O02.S01.S02.H01.00003 |
Part Number | L2755A |
Estimasi Berat Pengiriman | 8 Kg |
LCD | 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED and Tool button |
Scan type | Sheetfed |
ADF Capacity | 80 sheets of Xerox 4024 75 g/m2 paper |
Connectivity | - Connectivity, standard : USB 2.0 and USB 3.0 (SuperSpeed)
- Connectivity, optional : USB 2.0 port for Wi-Fi accessory
- Twain version : TWAIN version 2.1
|
Media Type | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed |
Humidity | 15 to 80% RH (non-condensing) |
Operating Temperature | 10 to 35 celsius degree |
Features | Auto-color detect, auto-crop, auto-exposure, auto orient, OCR, edge removal, background cleanup, remove hole, color drop out, straighten the page, scan to cloud, scan to email, PDF security, misfeed detection advance setting, batch processing, barcode, sc |
Scan Resolution | Up to 600 dpi (color and mono, Sheet-feed) |
Max Speed | ADF Speed : Up to 50 ppm/100 ipm for (b/w, color and grey 300ppi) |
Media weight | 10.7 to 110 lb |
Power Supply | Input Voltage range: 90 - 264 VAC, Rated Frequency: 50 - 60HZ, Worldwide use |
Power Consumption | 6.7 watts (ready), 0.9 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Gray scale levels | 256 |
Duty Cycle | Recommended for 6,000 pages |
Bit depth | 24-bits external 48-bits internal |
OS Compatibility | Microsoft Windows 10, 8.1, 8, 7: 32-bit or 64-bit |
Scan Speed | - 10 x 15 cm (4 x 6 in) color photo to file (200 dpi, 24-bit, tiff): about 5.18 sec for single image scan
- 10 x 15 cm (4 x 6 in) color photo to e-mail (150 dpi, 24-bit): about 4.98 sec for single image scan about 1.43 sec for single image sen
|