Promo | Free Lamp for Education Program |
Product Type | Entry Level Multimedia Projectors |
Product Name | EMP-S5 |
Product Code | V11H252053 |
Projection System | RGB Liquid Crystal Shutter Projection System |
Projection Method | Front / Rear / Ceiling Mount |
SPECIFICATION OF LCD PART |
Size | 0.55 inches without MLA |
Driving method | Poly-Silicon TFT Active Matrix |
Pixel number | 480,000 dots (800x600) x3 |
Native resolution | SVGA |
Aspect ratio | 4:3 |
Pixel arrangement | Cross Stripe |
Refresh Rate | 50Hz-60Hz |
SPECIFICATION OF PROJECTION LENS |
Type | Digital zoom / Manual focus |
F-number | 1.44 |
Focal length | 16.6mm |
Zoom ratio | 1.0 ~ 1.35 Digital |
SPECIFICATION OF LAMP |
Type | 170W UHE |
Life | 4000Hr ( Low Brightness ) 3000Hr ( High Brightness ) |
Optical system | Dichroic Mirror Separation & Prism combine method |
Screen size (projected distance) | 30 to 300 inch [1.19 to 12.12m] (Zoom: Tele), 30 to 300 inch [0.87 to 8.97m] (Zoom: Wide) |
BRIGHTNESS |
High Brightness Mode | 2000 ANSI lumens (Colour mode: Game, Zoom: Wide) |
Low Brightness Mode | 1600 ANSI lumens (Colour mode: Game, Zoom: Wide) |
Contrast | 400:1 |
Brightness Uniformity | 90% (Typ.) |
Colour Reproductivity | Full colour (16.77 million colours) |
Video Quality | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) |
Sound Output | 1W monaural |
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) |
Pixel Clock | 13.5MHz to 162MHz up to UXGA 60Hz |
Horizontal | 15KHz to 92KHz |
Vertical | 50Hz to 85Hz |
ADJUSTMENT FUNCTION |
Projector / Remote Control | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
Foot Adjuster | Front-center |
Tilt Angle | 0 to 11 degrees |
Keystone Correction | Vertical: -30 to +30 degrees |
Password Protected Function (Security Function) | Implemented |
ANALOGUE RGB I/O |
Display Performance | Native 800 x 600 pixels |
Input Signal | Signal type: Separate signal Video signal: Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) Sync. Signal: Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) Audio signal: 500mVrms / 47k-ohm |
Input Terminal | Video: D-sub 15pin x 1 (Blue moulding) Audio: RCA x 1 (White/Red) |
Output Signal | Video: Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) Sync: Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
Output Terminal | Video D-sub 15pin x 1 (Blue moulding) |
VIDEO I/O |
Display Performance | NTSC: 560 line PAL: 560 lines (Depends on observation of the multi burst pattern) |
Input Signal | Video standard: NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM Video signal: Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm Audio signal: 500mVrms / 47k-ohm |
Input Terminal | Video: Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin Blue molding Audio: RCA x 2 (White/Red ) |
CONTROL I/O |
Usb I/O | Type B x 1 (for mouse, K/B, control) |
Operating Temperature | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) |
Cool-Down Period | "Instant Off" |
Start-Up Period | Approx. 5 seconds (warm up 30 seconds) |
DIMENSION |
Exclude Feet | 245(D) x 327(W) x 92(H) mm |
Maximum Dimension | 245(D) x 327(W) x 108(H) mm |
Weight | Approx. 2.6kg |
FAN NOISE |
High Brightness Mode | 35dB |
Low Brightness Mode | 28dB |
Warranty | 2 years STANDARD WARRANTY |
|